| About | Feed | 7 Exhibitors | 15 Speakers | Reviews | Deals |
You are heading to the event with 7500 people! Who's coming with you?
Share






FABCON is the largest conference dedicated to Microsoft Fabric, bringing together tech enthusiasts, innovators, and industry leaders to explore the future of data, analytics, business intelligence, and AI integration. This dynamic event showcases cutting-edge developments within Microsoft Fabric, offering attendees the opportunity to learn from expert-led sessions, gain insights from Microsoft keynotes, and network with like-minded professionals.
Highlights
- Inspiring Keynotes
- Expert-led Workshops
- Insightful Sessions
- Popular among visitors for
Top 100 in IT & Technology in United States
Listed In
You are heading to the event with 7500 people! Who's coming with you?
Share
Timings09:00 AM - 06:00 PM (General)
| Entry FeesPaid Ticket Starts from 770 USD View Details |
Estimated Turnout7500 Delegates 85 Exhibitors | Event TypeConference |
EditionsMar 2026 InterestedFrequency Annual | Official LinksWebsiteContact Report Error |
Organizer![]() Queries about the event?
Ask Organizer
| |
33.760393-84.402363 Venue Map & Directions285 Andrew Young International Blvd NW, Atlanta, GA 30313, USA Get Directions | |
Near the venue with time to spare? New in town?
Invite others for coffee and plan your day!
Visitor Ticket Price Buy Now
| 2745 USD | Visitor/GeneralDiamond Pass 5-Day Pass Regular Price: $3,145. Register by October 25th for $2,745 |
| 2195 USD | Visitor/GeneralPlatinum Pass 4-Day Pass Regular Price: $2,545. Register by October 25th for $2,195 |
| 1645 USD | Visitor/GeneralGold Pass 3-Day Pass Regular Price: $1,945. Register by October 25th for $1,645 |
| 1345 USD | Visitor/GeneralWorkshops Only Pass 2-Day Pass Regular Price: $1,595. Register by October 25th for $1,345 |
| 770 USD | Visitor/GeneralOne Day Workshop Pass 1-Day Pass Regular Price: $895. Register by October 25th for $770 |
| PAID | Diamond Pass5-Day Pass including 2 Days of Workshops, 3 Conference Days, Sponsor Expo, Microsoft Keynotes; Early Access Pricing |
| PAID | Platinum Pass4-Day Pass including 1 Day of Workshops, 3 Conference Days, Sponsor Expo, Microsoft Keynotes; Early Access Pricing |
| PAID | Gold Pass3-Day Pass including 3 Conference Days, Sponsor Expo, Microsoft Keynotes; Early Access Pricing |
| PAID | Workshops Only Pass2-Day Pass including 2 Days of Workshops; Early Access Pricing |
| PAID | One Day Workshop Pass1-Day Pass including 1 Day of Workshops; Early Access Pricing |
EditionMar 2026
How would you like to participate in this event?
Visitor
Exhibitor
Speaker
Followers [ Users who have shown interest for this Event ] Join Community Invite
Sort By
Audience Spread
loading...
267
Speakers
Visitor Ticket Price Buy Now
| 2745 USD | Visitor/GeneralDiamond Pass 5-Day Pass Regular Price: $3,145. Register by October 25th for $2,745 |
| 2195 USD | Visitor/GeneralPlatinum Pass 4-Day Pass Regular Price: $2,545. Register by October 25th for $2,195 |
| 1645 USD | Visitor/GeneralGold Pass 3-Day Pass Regular Price: $1,945. Register by October 25th for $1,645 |
| 1345 USD | Visitor/GeneralWorkshops Only Pass 2-Day Pass Regular Price: $1,595. Register by October 25th for $1,345 |
| 770 USD | Visitor/GeneralOne Day Workshop Pass 1-Day Pass Regular Price: $895. Register by October 25th for $770 |
| PAID | Diamond Pass5-Day Pass including 2 Days of Workshops, 3 Conference Days, Sponsor Expo, Microsoft Keynotes; Early Access Pricing |
| PAID | Platinum Pass4-Day Pass including 1 Day of Workshops, 3 Conference Days, Sponsor Expo, Microsoft Keynotes; Early Access Pricing |
| PAID | Gold Pass3-Day Pass including 3 Conference Days, Sponsor Expo, Microsoft Keynotes; Early Access Pricing |
| PAID | Workshops Only Pass2-Day Pass including 2 Days of Workshops; Early Access Pricing |
| PAID | One Day Workshop Pass1-Day Pass including 1 Day of Workshops; Early Access Pricing |

Exhibitors Profile
dataaireal-time_analytics
Includes organisations, scholars, individuals from topics like data engineering, AI integration, Power BI, real-time analytics and more
33.760393-84.402363
Venue Map & Directions

285 Andrew Young International Blvd NW, Atlanta, GA 30313, USA
USA
More Events From Organizer
| TechCon 365 Seattle Seattle, United States | |
| POWER PLATFORM & MICROSOFT 365 CONFERENCE Seattle, United States | |
| TechCon 365 Dallas Dallas, United States |
Sponsors
https://10times.com/hub/technology-hub
















































